Description
Main feature
■ Digital Control IGBT inverter DC MMA,PulseACDC TIG and CUT.
■ Lift and HF for TIG
■ Hot arc start and arc force,Anti-stick for MMA
■ HF or with HF pilot arc for Plasma cutting.
■ 32 bits MCU inside
■ Foot pedal
■ 2T/4T function
■ Easy operation and normal selection for tig parameters..
■ AC and DC mix pulse TIG.
■ Advanced square,soft square,triangular,sine, four AC wave for selection.
■ VRD for MMA (Option).
■ PFC (option).
■ 10memories for selection.
Specification
MODEL | Digi-Multi 200 ACDC PULS | |
INPUT | Voltage | 1 xAC220V~240V 50Hz |
DC MMA | No-load Voltage | 70V |
Base current Adjusting Range | 10~200A | |
Rated Output Current | 160A | |
Rated Duty Cycle | 60% | |
AC TIG | No-load Voltage | 70V |
Current Adjusting Range | 5~250A | |
SP % (AC balance) | 10~70 | |
AC Square Wave Frequency | 30~250Hz | |
Rated Duty Cycle | 60% | |
DC TIG | Current Adjusting Range | 5~250A |
Rated Duty Cycle | 60% | |
Standard PULSE TIG | Peak Current | 5~200A |
Base/peak Current ratio | 5~95% | |
Rated Duty Cycle | 60% | |
Pulse width | 5%~95% | |
pulse Freq. | 0.1~500Hz@DC 0.1~250Hz@AC ADV.SQUARE 0.1~10Hz@AC SOFT.SQUARE&TRIANGULAR&SINE WAVE |
|
Advanced PULSE TIG(MIX) | AC peak Current | 5~200A |
DC(base)/AC peak Current Ratio | 5~95% | |
Rated Duty Cycle | 60% | |
Pulse width | 5%~95% | |
pulse (AC to DC-) Freq. | 0.1~10Hz | |
Current UP/Down-slope Time | 0~10S | |
Initial current/weldingcurrent | 5~150% | |
crater-fill current/welding current | 5~95% | |
Pre gas Flow Time | 0~25s | |
Post gas Flow Time | 0~25s | |
Arc starting Mode | HF/LIFT TIG | |
CUT | current Adjusting Range | 20~50A |
Rated Duty Cycle | 60% | |
Post gas Flow Time | 20~60s | |
Efficiency | ≥80% | |
Mass | 26kg | |
Protection Class of enclosure | IP21S | |
Outline Dimensions mm3 | 430x200x290 |
Reviews
There are no reviews yet.