Main feature
■ IGBT high frequancy inverter DC MMA, Mig
■ Singer pcb design
■ Easy operation
■ 300mm wire spool
■ 2rollers wire feeder
■ Gas and no gas
■ Single Phase power
Specification
| Model | ProMIG250-1 |
| Input Voltage | 1~220V/230V/240V ; 50/60Hz |
| Rated Input current | 40 A |
| Rated Input power | 9KVA |
| No-load Voltage | 70V |
| Voltage adjusting Range | 14±3V~26.5±3V |
| Current output Range | 30~250A (MIG/MAG) |
| 20~200A(MMA) | |
| Suitable wire | 0.6 , 0.8,1.0 |
| Duty cycle 250A/26.5V the duty cycle | 35% |
| 200A/24V the duty cycle | 60% |
| 160A/22V the duty cycle | 100% |
| Efficiency | η≥0.85 |
| Power factor | λ=0.8 |
| Insulation class | F |
| Protection class of shell | fan cooling |
Packing content
■ MIG torch 3m
■ Earth clamp cable 2m with300A earth clamp
■ Gas hose 2m











Reviews
There are no reviews yet.